SUMMER KIMONO
| ONE SIZE. | |
|---|---|
| Length | 142cm | 
| Sleeve from the shoulder | 63cm | 
| Circumference | 133cm | 
SHORT WINTER KIMONOS
| ONE SIZE. | |
|---|---|
| Length | 73cm | 
| Sleeve from the shoulder | 64cm | 
| Life | 150cm | 
LONG WINTER KIMONOS
| ONE SIZE. | |
|---|---|
| Length | 125cm | 
| Sleeve from the shoulder | 80cm | 
| Life | 135cm | 
KIMONO DRESS
| SIZE | SHOULDERS | BREAST | WAIST | LENGTH | SASH | 
|---|---|---|---|---|---|
| S EN 40 EU 36 | 41 | 73 | 101 | 150 | 87 | 
| M EN 42 EU 38 | 43 | 75 | 103 | 152 | 88 | 
| L EN 44 EU 40 | 45 | 77 | 105 | 154 | 89 | 
CREAM OR BURGUNDY SUITS
| JACKET | PANTS | |||||
|---|---|---|---|---|---|---|
| SIZE | BREAST | WAIST | LENGTH FROM THE SHOULDER. | LENGTH | HORSE | WAIST | 
| S | 85 | 93 | 62 | 45 | 35 | 96 | 
| M | 90 | 96 | 64 | 48 | 37 | 98 | 
| L | 95 | 103 | 66 | 50 | 39 | 100 | 
BLACK OR BLUE DRESS WITH FEATHERS
| JACKET | ||||
|---|---|---|---|---|
| TAGLIA | BREAST | WAIST | SLEEVE FROM SHOULDER | LENGTH | 
| S | 76 | 70 | 66 | 1,42 | 
| M | 80 | 74 | 67 | 1,44 | 
| L | 84 | 80 | 68 | 1,46 | 
BLUE, BLACK AND BURGUNDY STRIPED VELVET COAT
| TAGLIA | SHOULDER | LENGTH (FROM SHOULDER) | VITA | 
|---|---|---|---|
| S | 42 | 113 | 89 | 
| M | 44 | 115 | 91 | 
| L | 46 | 117 | 93 | 
YELLOW AND GRAY SQUARE KIMONO JACKET
| ONE SIZE, FIT ALL | |
|---|---|
| WAIST | 102 | 
| SHOULDER | 78 | 
| LENGTH | 75 | 
| SLEEVE FROM SHOULDER | 45 | 
BLACK OR GRAY KIMONO COAT
| ONE SIZE | |
|---|---|
| WAIST | 146 | 
| SHOULDER | 76 | 
| LENGTH | 140 | 
| SLEEVE FROM SHOULDER | 43 | 
GREY STRIPED VELVET BLOUSE
| TAGLIA | SHOULDER | LENGTH FROM SHOULDER | 
|---|---|---|
| S IT 40-42 EU 38-40 | 120 | 77 | 
| M IT 42-44 EU 40-42 | 122 | 79 | 
| L IT 44-46 EU 42-44 | 124 | 81 | 
GREY STRIPED VELVET SKIRT
| TAGLIA | WAIST | LENGTH | 
|---|---|---|
| S IT 40 EU 36 | 72 | 142 | 
| M IT 42 EU 38 | 76 | 144 | 
| L IT 44 EU 40 | 80 | 146 | 
BLUE OR BLACK STRIPE-EFFECT VELVET JUMPSUIT WITH OSTRICH FEATHERS ON SHOULDERS
| TAGLIA | BREAST | WAIST | SHOULDER LENGTH | 
|---|---|---|---|
| S IT 40 EU 36 | 84 | 80 | 142 | 
| M IT 42 EU 38 | 86 | 82 | 144 | 
| L IT 44 EU 40 | 88 | 84 | 146 | 
SHORT SASHES
| LENGTH | 120-143CM | 
LONG SASHES
| LENGTH | 250-300CM | 
